The W. Page Pitt School of Journalism and Mass Communications is one of three schools operating within the College of Arts and Media. The school has been nationally accredited by the Accrediting Council for Education in Journalism and Mass Communications since 1976, and it was most recently reaccredited in 2022. Graduation and retention rates are posted in accordance with the ACEJMC public accountability requirements.

Unit Retention & Graduation Rates

Retention rates are a reflection of student persistence in a program. The W. Page Pitt School of Journalism and Mass Communications rates are calculated regularly through the Office of Institutional Research & Planning. The school’s retention rates consistently rank among the top in the university. Students who accelerate their programs of study and those who transfer into the program after their freshman year may graduate in fewer than four years.

Entering Cohort Cohort Size Retained to Second Year Retained to Third Year Retained to Fourth Year Overall Graduation % Graduated < 4 Years Graduated 4 Years Graduated 5 Years Graduated 6+ Years
2005 72 72.2% 69.4% 58.3% 55.6% 1.4% 23.6% 16.7% 13.9%
2006 70 81.4% 77.1% 68.6% 58.6% 0.0% 24.3% 25.7% 8.6%
2007 63 79.4% 61.9% 61.9% 60.3% 3.2% 20.6% 20.6% 15.9%
2008 42 76.2% 61.9% 59.5% 52.4% 0.0% 31.0% 14.3% 7.1%
2009 53 88.7% 81.1% 75.5% 75.5% 1.9% 26.4% 28.3% 18.9%
2010 49 71.4% 65.3% 63.3% 61.2% 8.2% 26.5% 18.4% 8.2%
2011 48 87.5% 75.0% 62.5% 68.8% 8.3% 27.1% 27.1% 6.3%
2012 32 75.0% 68.8% 68.8% 65.6% 3.1% 25.0% 28.1% 9.4%
2013 47 80.9% 70.2% 66.0% 63.8% 2.1% 46.8% 8.5% 6.4%
2014 48 72.9% 66.7% 64.6% 62.5% 8.3% 31.3% 16.7% 6.3%
2015 35 65.7% 57.1% 51.4% 54.3% 8.6% 22.9% 14.3% 8.6%
2016 35 80.0% 71.4% 68.6% 65.7% 8.6% 37.1% 17.1% 2.9%
2017 31 83.9% 71.0% 67.7% 64.5% 12.9% 38.7% 12.9% 0.0%
2018 30 83.3% 70.0% 66.7% 60.0% 6.7% 33.3% 20.0% 0.0%
2019 33 81.8% 66.7% 57.6% 63.6% 15.2% 36.4% 12.1% 0.0%
2020 24 95.8% 79.2% 66.7% 70.8% 8.3% 37.5% 25.0% 0.0%
2021 21 71.4% 57.1% 57.1% 38.1% 23.8% 14.3% 0.0% 0.0%
2022 22 86.4% 68.2% 59.1% 9.1% 9.1% 0.0% 0.0% 0.0%
2023 25 80.0% 76.0%
2024 19 94.7%
2025 38

— Data not yet available

Note: A number of students who entered the program in any given year may still be in the pipeline and making progress toward graduation. The completion percentages for five years for six or more years may increase as the remaining students in a cohort matriculate.

Job Placement

Job placement is assessed through an annual survey of graduates immediately following matriculation conducted by the university Assessment Office, and through a periodic survey of graduates conducted by the School of Journalism and Mass Communications. On average, about one quarter of the school’s graduates continue employment in a job they originally had as an intern while the remainder go on to other employment in the field, employment in other areas or continue their academic careers. Generally, about 30% of journalism and mass communications majors continue in master’s programs. In the most recent survey of alumni 75% reported full-time employment directly in the field or in a closely related field and 20% reported full-time employment in an unrelated field.