A minor in Pre-Professional Health Care Studies is designed to help students prepare for applying to professional health programs by providing a comprehensive list of courses that build competencies essential for a competitive application. Each professional school may determine its own requirements; thus, this list is not a comprehensive overview of what every professional school requires.
Students must complete at least 18 credit hours from the core list of required courses below, as well as a set of courses from a sub-discipline to fulfill this minor. Each student, in consultation with their advisor, will design their specific Pre-Professional Health Care Studies minor based on their post-baccalaureate plans for graduate or professional school and decide how many and which courses they need as preparation.
Any degree-seeking undergraduate student, regardless of major, can declare this minor.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
BSC 120 ![]() & BSC 120L ![]() | Principles of Biology I and Principles of Biology I Lab | 4 |
BSC 121 ![]() & BSC 121L ![]() | Principles of Biology II and Prin of Biology II Lab | 4 |
CHM 211 ![]() & CHM 217 ![]() | Principles of Chemistry I and Principles of Chem Lab I | 5 |
CHM 212 ![]() & CHM 218 ![]() | Principles Chemistry II and Principles of Chem Lab II | 5 |
Electives (Choose from one of the options below)
Pre-Chiropractic
Code | Title | Credit Hours |
---|---|---|
Pre-Chiropractic Courses | ||
Physical/Natural Science (Consult with Pre-Professional Healthcare advisor) | 6 | |
Anatomy Requirement (choose one) | 4 | |
BSC 423 | Comp Vertebrate Anatomy | |
BSC 332 & BSC 332L | Principles of Human Anatomy and Prin of Human Anatomy Lab | |
BSC 227 & BSC 227L | Human Anatomy and Human Anatomy Lab | |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
Pre-Dentistry
Code | Title | Credit Hours |
---|---|---|
Pre-Dentistry Courses | ||
Anatomy Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 423 | Comp Vertebrate Anatomy | |
BSC 332 & BSC 332L | Principles of Human Anatomy and Prin of Human Anatomy Lab | |
BSC 227 & BSC 227L | Human Anatomy and Human Anatomy Lab | |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
CHM 365 | Introductory Biochemistry | 3 |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
Pre-Medicine
Code | Title | Credit Hours |
---|---|---|
Pre-Medicine | ||
BSC 417 | Biostatistics | 3 |
or STA 225 ![]() | Introductory Statistics (CT) | |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
CHM 365 | Introductory Biochemistry | 3 |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
Pre-Optometry
Code | Title | Credit Hours |
---|---|---|
Pre-Optometry | ||
Anatomy Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 423 | Comp Vertebrate Anatomy | |
BSC 332 & BSC 332L | Principles of Human Anatomy and Prin of Human Anatomy Lab | |
BSC 227 & BSC 227L | Human Anatomy and Human Anatomy Lab | |
Physiology Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 422 | Animal Physiology | |
BSC 334 & BSC 334L | Principles of Human Physiology and Prin of Human Physiology Lab | |
BSC 228 ![]() & BSC 228L ![]() | Human Physiology and Human Physiology Lab | |
Microbiology Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 302 & BSC 304 | Principles of Microbiology and Microbiology Lab | |
BSC 250 ![]() & BSC 250L ![]() | Microbiol & Human Disease and Microbio and Human Disease Lab | |
BSC 417 | Biostatistics | 3 |
or STA 225 ![]() | Introductory Statistics (CT) | |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
CHM 365 | Introductory Biochemistry | 3 |
MTH 140 ![]() | Applied Calculus | 3 |
or MTH 229 ![]() | Calculus/Analytic Geom I (CT) | |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
Pre-Pharmacy
Code | Title | Credit Hours |
---|---|---|
Pre-Pharmacy | ||
Anatomy Requirement (choose one) | 4 | |
BSC 332 & BSC 332L | Principles of Human Anatomy and Prin of Human Anatomy Lab | |
BSC 227 & BSC 227L | Human Anatomy and Human Anatomy Lab | |
Physiology Requirement (choose one) | 4 | |
BSC 334 & BSC 334L | Principles of Human Physiology and Prin of Human Physiology Lab | |
BSC 228 ![]() & BSC 228L ![]() | Human Physiology and Human Physiology Lab | |
Microbiology Requirement (choose one) | 4 | |
BSC 250 ![]() | Microbiol & Human Disease | |
or BSC 250L ![]() | Microbio and Human Disease Lab | |
BSC 417 | Biostatistics | 3 |
or STA 225 ![]() | Introductory Statistics (CT) | |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
MTH 140 ![]() | Applied Calculus | 3 |
or MTH 229 ![]() | Calculus/Analytic Geom I (CT) | |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
Pre-Physical Therapy
Code | Title | Credit Hours |
---|---|---|
Pre-Physical Therapy | ||
Anatomy Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 423 | Comp Vertebrate Anatomy | |
BSC 332 & BSC 332L | Principles of Human Anatomy and Prin of Human Anatomy Lab | |
BSC 227 & BSC 227L | Human Anatomy and Human Anatomy Lab | |
Physiology Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 422 | Animal Physiology | |
BSC 334 & BSC 334L | Principles of Human Physiology and Prin of Human Physiology Lab | |
BSC 228 ![]() & BSC 228L ![]() | Human Physiology and Human Physiology Lab | |
BSC 417 | Biostatistics | 3 |
or STA 225 ![]() | Introductory Statistics (CT) | |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
PSY 201 ![]() | Introductory Psychology (CT) | 3 |
PSY 311 | Child Development | 3 |
or PSY 312 | Adult Development |
Pre-Physician Assistant
Code | Title | Credit Hours |
---|---|---|
Pre-Physician Assistant | ||
Anatomy Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 423 | Comp Vertebrate Anatomy | |
BSC 332 & BSC 332L | Principles of Human Anatomy and Prin of Human Anatomy Lab | |
BSC 227 & BSC 227L | Human Anatomy and Human Anatomy Lab | |
Physiology Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 422 | Animal Physiology | |
BSC 334 & BSC 334L | Principles of Human Physiology and Prin of Human Physiology Lab | |
BSC 228 ![]() & BSC 228L ![]() | Human Physiology and Human Physiology Lab | |
Microbiology Requirement (choose one; 300-level or higher recommended) | 4 | |
BSC 302 & BSC 304 | Principles of Microbiology and Microbiology Lab | |
BSC 250 ![]() & BSC 250L ![]() | Microbiol & Human Disease and Microbio and Human Disease Lab | |
BSC 417 | Biostatistics | 3 |
or STA 225 ![]() | Introductory Statistics (CT) | |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
HS 200 ![]() | Comp Medical Terminology (CT) | 3 |
PSY 201 ![]() | Introductory Psychology (CT) | 3 |
Pre-Podietry
Code | Title | Credit Hours |
---|---|---|
Pre-Podiatry | ||
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 361 | Intro Organic Chm Lab | 3 |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
Pre-Veterinary
Code | Title | Credit Hours |
---|---|---|
Pre-Veterinary | ||
BSC 302 & BSC 304 | Principles of Microbiology and Microbiology Lab | 5 |
BSC 422 | Animal Physiology | 4 |
CHM 355 | Organic Chemistry I | 3 |
CHM 356 | Organic Chemistry II | 3 |
CHM 365 | Introductory Biochemistry | 3 |
PHY 201 ![]() & PHY 202 ![]() | College Physics I and General Physics I Laboratory | 4 |
PHY 203 ![]() & PHY 204 ![]() | College Physics II and General Physics 2 Laboratory | 4 |
Because each professional school may determine its own requirements, and because those requirements can vary among institutions and are subject to change, students should regard the courses listed as examples only. This not a comprehensive statement of what actually is required by every professional school.